top of page
Vector: Phlebotome
The Phlebotominae are a subfamily of the family Psychodidae. Commonly known as sand fly. It includes many genera of blood-feeding (hematophagous) flies, including the primary vectors of leishmaniasis.
More than 800 species
More than 800 recognized sandfly species known to cause the disease of 931 known species. Approximately 464 species belong to the New World and 375 to the Old World.
Types
Leishmania species are divided into 2 classes: Old World and New World
Classified into six subtribes namely:
Phlebotomina
Australophlebotomina
Brumptomyiina
Sergentomyiina
Lutzomyiina
Psychodopygina
Types
Phlebotominae consists of six genera
Three genera from the Old World
Phlebotomus (13 subgenera)
Sergentomyia (10 subgenera)
Chinius (4 species)
Three from the New World:
Lutzomyia (26 subgenera and groups)
Brumptomyia (24 species)
Warileya (6 species)
Phlebotome genera
New World Leishmania species
Title | Sub-class | Sub-sub-class | Species |
---|---|---|---|
Leishmania | Euleishmania | Leishmania | L. chagasi |
Leishmania | Euleishmania | Leishmania | L. mexicana |
Leishmania | Euleishmania | Leishmania | L. pifanoi |
Leishmania | Euleishmania | Leishmania | L. amazonensis |
Leishmania | Euleishmania | Leishmania | L. garnhami |
Leishmania | Euleishmania | Leishmania | L. venezuelensis |
Leishmania | Euleishmania | Leishmania | L. aristedesi |
Leishmania | Euleishmania | Leishmania | L. forattinni |
Leishmania | Euleishmania | Viannia | L. braziliensis |
Leishmania | Euleishmania | Viannia | L. guyanensis |
Leishmania | Euleishmania | Viannia | L. liansoni |
Leishmania | Euleishmania | Viannia | L. peruviana |
Leishmania | Euleishmania | Viannia | L. panamensis |
Leishmania | Euleishmania | Viannia | L. naiffi |
Leishmania | Euleishmania | Viannia | L. shawi |
Leishmania | Euleishmania | Viannia | L. lindenbergi |
Leishmania | Paraleishmania | Viannia | L. utingensis |
Leishmania | Paraleishmania | - | L. herreri |
Leishmania | Paraleishmania | - | L. hertigi |
Leishmania | Paraleishmania | - | L. deanei |
Leishmania | Paraleishmania | - | L. equatorensis |
Leishmania | Paraleishmania | - | L. colombiensis |
Leishmania | Paraleishmania | - | L. schaudinni |
Leishmania | Paraleishmania | - | L. monterogeii |
Old World Leishmania species
Title | Sub-class | Sub-sub-class | Species |
---|---|---|---|
Leishmania | Euleishmania | Leishmania | L. tropica |
Leishmania | Euleishmania | Leishmania | L. major |
Leishmania | Euleishmania | Leishmania | L. donovani |
Leishmania | Euleishmania | Leishmania | L. killicki |
Leishmania | Euleishmania | Leishmania | L. gerbilli |
Leishmania | Euleishmania | Leishmania | L. archibaldi |
Leishmania | Euleishmania | Leishmania | L. aethiopica |
Leishmania | Euleishmania | Leishmania | L. turanica |
Leishmania | Euleishmania | Leishmania | L. infantum |
Leishmania | Euleishmania | Leishmania | L. arabica |
bottom of page